1 | AS05352 | 2004 | (not set) | -1.5891941307664 | -78.699672930098 | Rufous-collared Sparrow | blood | 10 | Known | No | No | |
2 | AS05322 | 2014 | Czech Republic | 48.9066392 | 17.0289736 | Greater Whitethroat | feather | 3 | Unknown | No | No | |
3 | AS05292 | 2015 | Czech Republic | 49.5471622 | 18.7009586 | Willow Warbler | feather | 3 | Unknown | No | No | |
4 | AS05262 | 2016 | Czech Republic | 49.2055803 | 16.8812942 | Yellowhammer | feather | 3 | Unknown | No | No | |
5 | AS05232 | 2021 | Russia | 62.2862 | 88.97601 | European Robin | feather | 1 | Unknown | No | No | |
6 | AS05202 | 2015 | Russia | 49.87378 | 127.70194 | Baikal Bush Warbler | feather | 1 | Unknown | No | No | |
7 | AS05172 | 2019 | Russia | 60.14544 | 58.76521 | Bluethroat | feather | 10 | Unknown | No | No | |
8 | AS05141 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
9 | AS05111 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
10 | AS05081 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
11 | AS05051 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
12 | AS05021 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
13 | AS04991 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
14 | AS04961 | 2023 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
15 | AS04931 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
16 | AS05324 | 2015 | Czech Republic | 49.2364714 | 16.0381736 | Greater Whitethroat | feather | 3 | Unknown | No | No | |
17 | AS05294 | 2016 | Czech Republic | 49.2095947 | 16.1421175 | Willow Warbler | feather | 1 | Unknown | No | No | |
18 | AS05264 | 2016 | Czech Republic | 49.5667456 | 18.6725561 | Red-breasted Flycatcher | feather | 1 | Unknown | No | No | |
19 | AS05234 | 2021 | Russia | 62.2862 | 88.97601 | Siberian Rubythroat | feather | 26 | Unknown | No | No | |
20 | AS05204 | 2017 | Russia | 49.87378 | 127.70194 | Common Chiffchaff | feather | 1 | Unknown | No | No | |
21 | AS05174 | 2014 | Russia | 49.87378 | 127.70194 | Chestnut-eared Bunting | feather | 2 | Unknown | No | No | |
22 | AS05143 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
23 | AS05113 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
24 | AS05083 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
25 | AS05053 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
26 | AS05023 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
27 | AS04993 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
28 | AS04963 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
29 | AS04933 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
30 | AS05326 | 2016 | Czech Republic | 49.6645322 | 18.7108447 | Greater Whitethroat | feather | 1 | Unknown | No | No | |
31 | AS05296 | 2015 | Czech Republic | 49.7943044 | 17.6264689 | Marsh Tit | feather | 2 | Unknown | No | No | |
32 | AS05266 | 2015 | Czech Republic | 49.6360719 | 18.720615 | Red-backed Shrike | feather | 1 | Unknown | No | No | |
33 | AS05236 | 2015 | Czech Republic | 48.9066392 | 17.0289736 | Sedge Warbler | feather | 16 | Unknown | No | No | |
34 | AS05206 | 2019 | Russia | 52.30934 | 106.4176 | Swinhoe's Rail | feather | 1 | Unknown | Yes | No | |
35 | AS05176 | 2014 | Russia | 49.87378 | 127.70194 | Common Cuckoo | feather | 1 | Unknown | No | No | |
36 | AS05145 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
37 | AS05115 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
38 | AS05085 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
39 | AS05055 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
40 | AS05025 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
41 | AS04995 | 2025 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
42 | AS04965 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
43 | AS04935 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
44 | AS05328 | 2023 | Poland | 52.17 | 17.79 | Thrush Nightingale | claw | 25 | Unknown | No | No | |
45 | AS05298 | 2016 | Czech Republic | 49.6610106 | 17.8360122 | Marsh Tit | feather | 2 | Unknown | No | No | |
46 | AS05268 | 2015 | Czech Republic | 49.2095947 | 16.1421175 | Red-backed Shrike | feather | 1 | Unknown | No | No | |
47 | AS05238 | 2015 | Czech Republic | 49.7943044 | 17.6264689 | Long-tailed Tit | feather | 1 | Unknown | No | No | |
48 | AS05208 | 2016 | Russia | 49.87378 | 127.70194 | Swinhoe's Rail | feather | 1 | Unknown | Yes | No | |
49 | AS05178 | 2017 | Russia | 49.87378 | 127.70194 | Oriental Cuckoo | feather | 1 | Unknown | No | No | |
50 | AS05147 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
51 | AS05117 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
52 | AS05087 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
53 | AS05057 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
54 | AS05027 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
55 | AS04997 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
56 | AS04967 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
57 | AS04937 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
58 | AS05330 | 2023 | Hungary | 47.180474434713 | 19.147340528753 | Moustached Warbler | claw | 24 | Unknown | No | No | |
59 | AS05300 | 2015 | Czech Republic | 49.942685 | 18.1354561 | Bank Swallow | feather | 9 | Unknown | No | No | |
60 | AS05270 | 2015 | Czech Republic | 49.6645322 | 18.7108447 | Red-backed Shrike | feather | 1 | Unknown | No | No | |
61 | AS05240 | 2015 | Czech Republic | 49.5980472 | 17.2761753 | Long-tailed Tit | feather | 4 | Unknown | No | No | |
62 | AS05210 | 2014 | Russia | 49.87378 | 127.70194 | Tristram's Bunting | feather | 1 | Unknown | No | No | |
63 | AS05180 | 2014 | Russia | 49.87378 | 127.70194 | Common Rosefinch | feather | 15 | Unknown | No | No | |
64 | AS05149 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
65 | AS05119 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
66 | AS05089 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
67 | AS05059 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
68 | AS05029 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
69 | AS04999 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
70 | AS04969 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
71 | AS04939 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
72 | AS05332 | 2011 | Cameroon | 4.130880855177 | 9.0927314758301 | Western Mountain-Greenbul | feather | 65 | Unknown | No | No | |
73 | AS05302 | 2015 | Czech Republic | 49.9026517 | 14.1485539 | Bank Swallow | feather | 5 | Unknown | No | No | |
74 | AS05272 | 2015 | Czech Republic | 49.6828528 | 17.962885 | Eurasian River Warbler | feather | 1 | Unknown | No | No | |
75 | AS05242 | 2016 | Czech Republic | 49.7943044 | 17.6264689 | Tree Pipit | feather | 2 | Unknown | No | No | |
76 | AS05212 | 2017 | Russia | 49.87378 | 127.70194 | Eastern Yellow Wagtail | feather | 2 | Unknown | No | No | |
77 | AS05182 | 2014 | Russia | 49.87378 | 127.70194 | Dark-sided Flycatcher | feather | 3 | Unknown | No | No | |
78 | AS05151 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
79 | AS05121 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
80 | AS05091 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
81 | AS05061 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
82 | AS05031 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
83 | AS05001 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
84 | AS04971 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
85 | AS04941 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
86 | AS04911 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
87 | AS05334 | 2011 | Cameroon | 4.1307096397397 | 9.0939331054688 | Little Greenbul | feather | 19 | Unknown | No | No | |
88 | AS05304 | 2015 | Czech Republic | 50.5998731 | 14.8296628 | Whinchat | feather | 21 | Unknown | No | No | |
89 | AS05274 | 2016 | Czech Republic | 49.6645322 | 18.7108447 | Eurasian River Warbler | feather | 1 | Unknown | No | No | |
90 | AS05244 | 2016 | Czech Republic | 49.2095947 | 16.1421175 | Tree Pipit | feather | 2 | Unknown | No | No | |
91 | AS05214 | 2019 | Russia | 60.14544 | 58.76521 | Siberian Rubythroat | feather | 6 | Unknown | No | No | |
92 | AS05184 | 2015 | Russia | 49.87378 | 127.70194 | Yellow-throated Bunting | feather | 2 | Unknown | No | No | |
93 | AS05153 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
94 | AS05123 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
95 | AS05093 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
96 | AS05033 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
97 | AS05003 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
98 | AS04973 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
99 | AS04943 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
100 | AS04913 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
101 | AS05336 | 2011 | Cameroon | 4.1301959932075 | 9.0939331054688 | Eastern Bearded-Greenbul | feather | 11 | Unknown | No | No | |
102 | AS05306 | 2015 | Czech Republic | 49.7943044 | 17.6264689 | Eurasian Nuthatch | feather | 1 | Unknown | No | No | |
103 | AS05276 | 2016 | Czech Republic | 49.7943044 | 17.6264689 | Common Grasshopper-Warbler | feather | 1 | Unknown | No | No | |
104 | AS05246 | 2015 | Czech Republic | 49.7943044 | 17.6264689 | Eurasian Treecreeper | feather | 5 | Unknown | No | No | |
105 | AS05216 | 2018 | Russia | 52.30934 | 106.4176 | Siberian Rubythroat | feather | 24 | Unknown | No | No | |
106 | AS05186 | 2015 | Russia | 49.87378 | 127.70194 | Green-winged Teal | feather | 1 | Unknown | No | No | |
107 | AS05155 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
108 | AS05125 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
109 | AS05095 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
110 | AS05035 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
111 | AS05005 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
112 | AS04975 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
113 | AS04945 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
114 | AS04915 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
115 | AS05338 | 2006 | Jordan | 31.8324392 | 36.8211019 | Eurasian Reed Warbler | feather | 6 | Known | No | No | |
116 | AS05308 | 2015 | Czech Republic | 49.2433194 | 16.0120961 | Eurasian Nuthatch | feather | 1 | Unknown | No | No | |
117 | AS05278 | 2016 | Czech Republic | 49.2095947 | 16.1421175 | Common Grasshopper-Warbler | feather | 1 | Unknown | No | No | |
118 | AS05248 | 2015 | Czech Republic | 49.6610106 | 17.8360122 | Eurasian Treecreeper | feather | 5 | Unknown | No | No | |
119 | AS05218 | 2018 | Russia | 49.87378 | 127.70194 | Siberian Rubythroat | feather | 19 | Unknown | No | No | |
120 | AS05188 | 2014 | Russia | 49.87378 | 127.70194 | Green Sandpiper | feather | 1 | Unknown | No | No | |
121 | AS05158 | 2020 | Russia | 60.14544 | 58.76521 | Siberian Rubythroat | feather | 1 | Unknown | No | No | |
122 | AS05127 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
123 | AS05097 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
124 | AS05067 | 2023 | Belgium | 50.791977 | 2.924563 | Rock Pigeon | feather | 96 | Known | No | No | |
125 | AS05037 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
126 | AS05007 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
127 | AS04977 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
128 | AS04947 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
129 | AS04917 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
130 | AS05340 | 2006 | Jordan | 31.8324392 | 36.8211019 | Eurasian Reed Warbler | feather | 4 | Known | No | No | |
131 | AS05310 | 2015 | Czech Republic | 49.6610106 | 17.8360122 | Eurasian Nuthatch | feather | 7 | Unknown | No | No | |
132 | AS05280 | 2016 | Czech Republic | 49.6828528 | 17.962885 | House Sparrow | feather | 1 | Unknown | No | No | |
133 | AS05250 | 2015 | Czech Republic | 49.6828528 | 17.962885 | European Greenfinch | feather | 1 | Unknown | No | No | |
134 | AS05220 | 2019 | Russia | 62.2862 | 88.97601 | Siberian Rubythroat | feather | 19 | Unknown | No | No | |
135 | AS05190 | 2017 | Russia | 49.87378 | 127.70194 | Siberian Nuthatch | feather | 12 | Unknown | No | No | |
136 | AS05160 | 2020 | Russia | 62.2862 | 88.97601 | Rustic Bunting | feather | 3 | Unknown | No | No | |
137 | AS05129 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
138 | AS05099 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
139 | AS05039 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
140 | AS05009 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
141 | AS04979 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
142 | AS04949 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
143 | AS04919 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
144 | AS05342 | 2006 | Finland | 60.4073336 | 22.2833917 | Eurasian Reed Warbler | feather | 7 | Known | No | No | |
145 | AS05312 | 2016 | Czech Republic | 49.5367569 | 18.3945233 | Eurasian Nuthatch | feather | 2 | Unknown | No | No | |
146 | AS05282 | 2016 | Czech Republic | 49.5980472 | 17.2761753 | House Sparrow | feather | 3 | Unknown | No | No | |
147 | AS05252 | 2015 | Czech Republic | 49.5980472 | 17.2761753 | European Greenfinch | feather | 2 | Unknown | No | No | |
148 | AS05222 | 2018 | Russia | 52.30934 | 106.4176 | Yellow-breasted Bunting | feather | 11 | Unknown | No | No | |
149 | AS05192 | 2015 | Russia | 49.87378 | 127.70194 | Oriental Cuckoo | feather | 2 | Unknown | No | No | |
150 | AS05162 | 2019 | Russia | 62.2862 | 88.97601 | Arctic Warbler | feather | 13 | Unknown | No | No | |
151 | AS05131 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
152 | AS05101 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
153 | AS05071 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
154 | AS05041 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
155 | AS05011 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
156 | AS04981 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
157 | AS04951 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
158 | AS04921 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
159 | AS05344 | 2006 | Kazakhstan | 45.1253747 | 74.0061072 | Eurasian Reed Warbler | feather | 3 | Known | No | No | |
160 | AS05314 | 2016 | Czech Republic | 49.0158956 | 16.0898039 | Eurasian Nuthatch | feather | 1 | Unknown | No | No | |
161 | AS05284 | 2015 | Czech Republic | 49.6828528 | 17.962885 | Eurasian Tree Sparrow | feather | 1 | Unknown | No | No | |
162 | AS05254 | 2016 | Czech Republic | 48.76145 | 14.7363111 | Common House-Martin | feather | 6 | Unknown | No | No | |
163 | AS05224 | 2019 | Russia | 52.30934 | 106.4176 | Yellow-breasted Bunting | feather | 3 | Unknown | No | No | |
164 | AS05194 | 2014 | Russia | 49.87378 | 127.70194 | Pale Thrush | feather | 1 | Unknown | No | No | |
165 | AS05164 | 2017 | Russia | 49.87378 | 127.70194 | Baillon's Crake | feather | 2 | Unknown | No | No | |
166 | AS05133 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
167 | AS05103 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
168 | AS05073 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
169 | AS05043 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
170 | AS05013 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
171 | AS04983 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
172 | AS04953 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
173 | AS04923 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
174 | AS05346 | 1999 | (not set) | 43.779026621609 | 3.8114619255066 | Alpine Accentor | feather | 29 | Unknown | No | No | |
175 | AS05316 | 2015 | Czech Republic | 48.9066392 | 17.0289736 | Garden Warbler | feather | 2 | Unknown | No | No | |
176 | AS05286 | 2016 | Czech Republic | 49.2055803 | 16.8812942 | Eurasian Tree Sparrow | feather | 7 | Unknown | No | No | |
177 | AS05256 | 2015 | Czech Republic | 49.7943044 | 17.6264689 | Yellowhammer | feather | 2 | Unknown | No | No | |
178 | AS05196 | 2017 | Russia | 49.87378 | 127.70194 | Pechora Pipit | feather | 1 | Unknown | No | No | |
179 | AS05166 | 2017 | Russia | 49.87378 | 127.70194 | Band-bellied Crake | feather | 1 | Unknown | No | No | |
180 | AS05135 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
181 | AS05105 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
182 | AS05075 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
183 | AS05045 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
184 | AS05015 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
185 | AS04985 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
186 | AS04955 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
187 | AS04925 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
188 | AS05348 | 2004 | (not set) | -78.638173 | -1.66555 | House Sparrow | blood | 15 | Known | No | No | |
189 | AS05318 | 2015 | Czech Republic | 49.7105108 | 18.0887386 | Garden Warbler | feather | 1 | Unknown | No | No | |
190 | AS05288 | 2015 | Czech Republic | 49.6248994 | 17.4008356 | Coal Tit | feather | 1 | Unknown | No | No | |
191 | AS05258 | 2015 | Czech Republic | 49.6610106 | 17.8360122 | Yellowhammer | feather | 7 | Unknown | No | No | |
192 | AS05228 | 2018 | Russia | 61.82078 | 51.59601 | Yellow-breasted Bunting | feather | 6 | Unknown | No | No | |
193 | AS05168 | 2019 | Germany | 51.0304 | 12.67945 | Barn Swallow | feather | 17 | Unknown | No | No | |
194 | AS05137 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
195 | AS05107 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
196 | AS05077 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
197 | AS05047 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
198 | AS05017 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
199 | AS04987 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
200 | AS04957 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
201 | AS04927 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
202 | AS05350 | 2004 | (not set) | -1.0331952858092 | -78.563983440399 | House Sparrow | blood | 14 | Known | No | No | |
203 | AS05320 | 2015 | Czech Republic | 49.6360719 | 18.720615 | Greater Whitethroat | feather | 1 | Unknown | No | No | |
204 | AS05290 | 2015 | Czech Republic | 50.1953492 | 15.9390753 | Willow Warbler | feather | 4 | Unknown | No | No | |
205 | AS05260 | 2015 | Czech Republic | 49.7105108 | 18.0887386 | Yellowhammer | feather | 1 | Unknown | No | No | |
206 | AS05230 | 2021 | Russia | 62.2862 | 88.97601 | Reed Bunting | feather | 5 | Unknown | No | No | |
207 | AS05200 | 2015 | Russia | 49.87378 | 127.70194 | Red-rumped Swallow | feather | 1 | Unknown | No | No | |
208 | AS05170 | 2017 | Russia | 49.11377 | 130.72931 | Blue-and-white Flycatcher | feather | 3 | Unknown | No | No | |
209 | AS05139 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
210 | AS05109 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
211 | AS05079 | 2023 | Poland | 52.09950648 | 20.874565243 | Great Tit | feather | 1 | Known | No | No | |
212 | AS05049 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
213 | AS05019 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
214 | AS04989 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
215 | AS04959 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
216 | AS04929 | 2022 | Poland | 52.09950648 | 20.87456524 | Great Tit | feather | 1 | Known | No | No | |
217 | AS00059 | 2019 | Slovakia | 48.54065 | 21.15029 | Eurasian Reed Warbler | feather | 10 | Known | No | No | |
218 | AS00029 | 2005 | Russia | 59.9 | 29.85 | Eurasian Reed Warbler | feather | 4 | Known | No | No | |
219 | AS01811 | 2017 | Australia | -33.487593 | 151.3718 | Rufous Night-Heron | feather | 1 | Unknown | No | No | |
220 | AS01151 | 2007 | Poland | 50.35 | 17.3 | European Pied Flycatcher | feather | 3 | Known | Yes | No | |
221 | AS01781 | 2016 | Australia | -37.997914 | 146.6572 | Maned Duck | feather | 1 | Unknown | No | No | |
222 | AS01121 | 2001 | Canada | 44.5666 | -76.3166 | American Redstart | blood | 127 | Unknown | Yes | No | |
223 | AS01751 | 2016 | Australia | -34.96576 | 138.61983 | Australian Ibis | feather | 1 | Unknown | No | No | |
224 | AS01091 | 2005 | Sénégal | 13.0324461 | -13.3097583 | Black-billed Wood-Dove | feather | 1 | Unknown | No | No | |
225 | AS01721 | 2015 | Australia | -30.8273457 | 147.48894 | Glossy Ibis | feather | 1 | Unknown | No | No | |
226 | AS01061 | 2014 | Israel | 32.58985 | 34.91861 | Eurasian Reed Warbler | feather | 1 | Known | No | No | |
227 | AS01691 | 2015 | Australia | -29.84469 | 145.62816 | Pacific Black Duck | feather | 1 | Unknown | No | No | |
228 | AS01031 | 2014 | Israel | 31.77956 | 35.206139 | Willow Warbler | feather | 1 | Known | No | No | |
229 | AS01001 | 2014 | Israel | 29.57482 | 34.97159 | Eurasian Reed Warbler | feather | 1 | Known | No | No | |
230 | AS00971 | 2018 | Brazil | -15.427578 | -55.830721 | White-necked Thrush | feather | 1 | Known | No | No | |
231 | AS00941 | 2018 | Brazil | -15.427578 | -55.830721 | White-winged Shrike-Tanager | feather | 1 | Known | No | No | |
232 | AS00911 | 2017 | Brazil | -14.172323 | -47.548338 | Pale-breasted Thrush | feather | 3 | Known | No | No | |
