| Species | Willow Warbler (Phylloscopus trochilus) |
|---|---|
| Family | Phylloscopidae |
| Date | 2002-02-10 to 2002-02-10 |
| Latitude | -26.55 |
| Longitude | 27.1 |
| Country | South Africa |
| Tissue | feather |
| Geographic origin | ringing |
| Preservation | paper envelopes |
| Sex | |
| Age | |
| Number of samples | 3 |
| Publication details | Bensch S; Bengtsson G; Åkesson S (2006) Patterns of stable isotope signatures in willow warbler Phylloscopus trochilus feathers collected in Africa. Journal of Avian Biology 37: 323-330. doi:10.1111/j.2006.0908-8857.03628.x |